|
|
| |
| |
| | |
| Contents
| | Event
Results | Calendar
of Events |
| Index, 2010, Oct-Dec |
| Index, 2010, July-Sept |
| Index, 2010, Apr-Jun |
| Index, 2010, Jan-Mar |
| Index,
2009, Oct-Dec | | Index,
2009, July-Sept | | Index,
2009, Apr-Jun | | Index,
2009, Jan-Mar | | Index,
2008, Oct-Dec | | Index,
2008, July-Sept | | Index,
2008, Apr-Jun | | Index,
2008, Jan-Mar | | Index,
2007, Oct-Dec | | Index,
2007, July-Sept | | Index,
2007, Apr-Jun | Index,
2007, Jan-Mar | | Index,
2006, Oct-Dec | | Index,
2006, July-Sept | | Index,
2006, Apr-June | | Index,
2006, Jan-Mar | | Index,
2005, Oct-Dec | | Index,
2005, July-Sept | | Index,
2005, Apr-June | | Index,
2005, Jan-Mar | | Index,
2004, Oct-Dec | | Index,
2004, July-Sept | | Index,
2004, Apr-June | | Index,
2004, Jan-Mar | | Index,
2003, Oct-Dec | | Index,
2003, July-Sept | | Index,
2003, Apr-June | | Index,
2003, Jan-Mar | | Classified
Ads | | Archives,
2002 | | Links |
| About Us |
| |
|
| | Ground
Jury Approves Olympic XC Course at Beas River |
| | |
|
Olympic Ground Jury for Eventing
Approves Shortened Cross Country Course 07/08/2008 On 6 August 2008 , the
Veterinary Commission, the Course Designer and the Technical Delegate presented
to the Ground Jury, the Olympic Eventing Cross Country course at Beas River of
a distance of 4,560 metres (with a optimum time of 8 minutes) with 39 jumping
efforts. The Olympic Ground Jury for Eventing, Martin Plewa (President),
Marilyn Payne and Christian Landolt inspected and without requiring
any change approved the Cross-Country Course taking into consideration the specific
climatic conditions in Hong Kong and the extensive veterinary and meteorological
research that has been carried out over the last three years.
| |
| | |
| | | | |