|
|
| |
| |
| | |
| Contents
| | Event
Results | Calendar
of Events |
| Index, 2010, Oct-Dec |
| Index, 2010, July-Sept |
| Index, 2010, Apr-Jun |
| Index, 2010, Jan-Mar |
| Index,
2009, Oct-Dec | | Index,
2009, July-Sept | | Index,
2009, Apr-Jun | | Index,
2009, Jan-Mar | | Index,
2008, Oct-Dec | | Index,
2008, July-Sept | | Index,
2008, Apr-Jun | | Index,
2008, Jan-Mar | | Index,
2007, Oct-Dec | | Index,
2007, July-Sept | | Index,
2007, Apr-Jun | Index,
2007, Jan-Mar | | Index,
2006, Oct-Dec | | Index,
2006, July-Sept | | Index,
2006, Apr-June | | Index,
2006, Jan-Mar | | Index,
2005, Oct-Dec | | Index,
2005, July-Sept | | Index,
2005, Apr-June | | Index,
2005, Jan-Mar | | Index,
2004, Oct-Dec | | Index,
2004, July-Sept | | Index,
2004, Apr-June | | Index,
2004, Jan-Mar | | Index,
2003, Oct-Dec | | Index,
2003, July-Sept | | Index,
2003, Apr-June | | Index,
2003, Jan-Mar | | Classified
Ads | | Archives,
2002 | | Links |
| About Us |
| |
|
| | Mandatory
Outing, Saturday, July 12 |
| | |
|
Nine
horses Show Jumped in the Main Ring at The Fork on Saturday morning at 10:00 AM
(- no time was taken - ) with the following results. No
Jumping Faults:
 Phillip
Dutton - Connaught Bonnie Mosser - Morloch Buck Davidson
- Ballynoe Castle Jennifer Wooten - The Good Witch (Jennifer
and The Good Witch are pictured at the right.) Becky Holder -
Courageous Comet (Becky and Courageous Comet are pictured at the left below.)
One
Rail Down: Heidi
White - Northern Spy Phillip Dutton - Woodburn
Two
Rails Down: Kim
Severson - Tipperary Liadhnan
Three
Rails Down:
Will Faudree - Antigua | |
| | |
| | | | |