|
|
| |
| |
| | |
| Contents
| | Event
Results | Calendar
of Events |
| Index, 2010, Oct-Dec |
| Index, 2010, July-Sept |
| Index, 2010, Apr-Jun |
| Index, 2010, Jan-Mar |
| Index,
2009, Oct-Dec | | Index,
2009, July-Sept | | Index,
2009, Apr-Jun | | Index,
2009, Jan-Mar | | Index,
2008, Oct-Dec | | Index,
2008, July-Sept | | Index,
2008, Apr-Jun | | Index,
2008, Jan-Mar | | Index,
2007, Oct-Dec | | Index,
2007, July-Sept | | Index,
2007, Apr-Jun | Index,
2007, Jan-Mar | | Index,
2006, Oct-Dec | | Index,
2006, July-Sept | | Index,
2006, Apr-June | | Index,
2006, Jan-Mar | | Index,
2005, Oct-Dec | | Index,
2005, July-Sept | | Index,
2005, Apr-June | | Index,
2005, Jan-Mar | | Index,
2004, Oct-Dec | | Index,
2004, July-Sept | | Index,
2004, Apr-June | | Index,
2004, Jan-Mar | | Index,
2003, Oct-Dec | | Index,
2003, July-Sept | | Index,
2003, Apr-June | | Index,
2003, Jan-Mar | | Classified
Ads | | Archives,
2002 | | Links |
| About Us |
| |
|
| | Ram
Tap Horse Trials February 13 - 15, 2009 Fresno, California |
| | |
|
Advanced: 1.
Tiana Coudray, Ringwood
Magister - 36.10 (2.8 Time XC) 2. Martha McDowell, Gaelic Marriage -
45.10 (4.4 time XC) 3. Christian Eagles, The Gingerbread Man - 58.3
(1.6 Time XC)
 Intermediate: Amy
Tryon, Leyland - 33.9 (5.6 time XC) (Amy and Leyland are pictured at the
right at the Fair Hkill International CCI*** last fall.)
| |
| | |
| | | | |