|
|
| |
| |
| | |
| Contents
| | Event
Results | Calendar
of Events |
| Index, 2010, July-Sept |
| Index, 2010, Jan-Jun |
| Index,
2009, Oct-Dec | | Index,
2009, July-Sept | | Index,
2009, Apr-Jun | | Index,
2009, Jan-Mar | | Index,
2008, Oct-Dec | | Index,
2008, July-Sept | | Index,
2008, Apr-Jun | | Index,
2008, Jan-Mar | | Index,
2007, Oct-Dec | | Index,
2007, July-Sept | | Index,
2007, Apr-Jun | Index,
2007, Jan-Mar | | Index,
2006, Oct-Dec | | Index,
2006, July-Sept | | Index,
2006, Apr-June | | Index,
2006, Jan-Mar | | Index,
2005, Oct-Dec | | Index,
2005, July-Sept | | Index,
2005, Apr-June | | Index,
2005, Jan-Mar | | Index,
2004, Oct-Dec | | Index,
2004, July-Sept | | Index,
2004, Apr-June | | Index,
2004, Jan-Mar | | Index,
2003, Oct-Dec | | Index,
2003, July-Sept | | Index,
2003, Apr-June | | Index,
2003, Jan-Mar | | Classified
Ads | | Archives,
2002 | | Links |
| About Us |
| |
| | | Index
October - December, 2009 |
| | |
|
| | | | | Poplar
Place Horse Trials November 13 - 15
CCI Two Star Danica Moore,
Dunlavin's
Token - 56.4 Wins From Kelli Temple, Veelion - 58.4 and Kelli Temple
Axel Rose - 63.9
CCI One Star Maren Foster, Walter Wesler - 40.0 Wuins
From Tiffani Loudon-Metze, Lo Fino - 44.4 and Lizzie Snow, Popstar - 52.5 |
Poplar
Place
Horse
Trials
| | | | | | | | | | | | | | | | | |
| | |
| | | | |