|
|
| |
| |
| | |
| Contents
| | Event
Results | Calendar
of Events | | Index,
2009, Oct-Dec | | Index,
2009, July-Sept | | Index,
2009, Apr-Jun | | Index,
2009, Jan-Mar | | Index,
2008, Oct-Dec | | Index,
2008, July-Sept | | Index,
2008, Apr-Jun | | Index,
2008, Jan-Mar | | Index,
2007, Oct-Dec | | Index,
2007, July-Sept | | Index,
2007, Apr-Jun | Index,
2007, Jan-Mar | | Index,
2006, Oct-Dec | | Index,
2006, July-Sept | | Index,
2006, Apr-June | | Index,
2006, Jan-Mar | | Index,
2005, Oct-Dec | | Index,
2005, July-Sept | | Index,
2005, Apr-June | | Index,
2005, Jan-Mar | | Index,
2004, Oct-Dec | | Index,
2004, July-Sept | | Index,
2004, Apr-June | | Index,
2004, Jan-Mar | | Index,
2003, Oct-Dec | | Index,
2003, July-Sept | | Index,
2003, Apr-June | | Index,
2003, Jan-Mar | | Classified
Ads | | Archives,
2002 | | Links |
| About
Us | | |
|
| | Rolex
Kentucky Cross Country Saturday, April 24 |
| | |
|
Change
of Schedule for Saturday's Cross Country
Due
to the threat of inclement weather (thunderstorms and possible tornadoes) there
will be no lunch break. (There had been one originally scheduled for from 11:50
AM to 1:30 PM). The morning horses will run as previously scheduled; however,
from 11:44 AM onwards horses will run a 4 minute intervals instead of 5 minute
intervals as per the morning horses.
This means the Cross country will
be completed by approximately 1:30 PM. (This estimated ending time does not allow
for holds on course, so it may be a bit later.) *
* * * | | | |
| | | | |